Skip to content

DEPARTMENT OF MECHANICAL ENGINEERING

Bachelor of Science -Mechanical Engineering

Total Credit Hrs. 136 (Minimum)
Internship 6 Weeks (Minimum)
Community Service 60 hours (Minimum)
Language Course 60 hours (Minimum)
OBA 12 PLO’s

Sr. No Subjects Credit Hrs Credit Hours
Theory Lab
Semester 1
1 Engineering Drawing & Graphics Lab 0 2 2
2 Calculus-I 3 0 3
3 Applied Physics 2 0 2
4 English Composition 3 0 3
5 Computer Systems & Programming 2 0 2
6 Intro to Space Science 0 1 1
7 Applied Physics Lab 0 1 1
8 Religious Studies 2 0 2
9 Computer Systems & Programming Lab 0 1 1
Total 12 5 17
Semester 2
1 Engineering Materials 3 0 3
2 Statics 3 0 3
3 Workshop Technology 0 2 2
4 Applied Chemistry 2 0 2
5 Engineering Mathematics 3 0 3
6 Communication Skills 3 0 3
7 CAD 0 1 1
Total 14 3 17
Semester 3
1 Electrical Technology 2 0 2
2 Thermodynamics-I 3 0 3
3 Dynamics 3 0 3
4 Mechanics of Materials-I 3 0 3
5 Linear Algebra and Differential Equations (LA&DE) 3 0 3
6 Engineering Mechanics Lab 0 1 1
7 Electrical Technology Lab 0 1 1
8 Pakistan Studies 2 0 2
Total 16 2 18
Semester 4
1 Mechanics of Materials-II 3 0 3
2 Fluid Mechanics-I 3 0 3
3 Electronics 2 0 2
4 Mechanics of Materials Lab 0 1 1
5 Numerical Methods 3 0 3
6 Thermodynamics-II 3 0 3
7 Thermodynamics Lab 0 1 1
8 Electronics Lab 0 1 1
Total 14 3 17
Semester 5
1 Fluid Mechanics-II 3 0 3
2 Heat & Mass Transfer 3 0 3
3 Instrumentation & Measurement 2 0 2
4 Machine Design-I 3 0 3
5 Probability and Random Variables 2 0 2
6 Fluid Mechanics Lab 0 1 1
7 Heat & Mass Transfer Lab 0 1 1
8 Technical Writing 2 0 2
9 Instrumentation & Measurement Lab 0 1 1
Total 15 3 18
Semester 6
1 Control Systems 3 0 3
2 Manufacturing Processes 3 0 3
3 Intro to Finite Element Methods 2 0 2
4 Mechanics of Machines 3 0 3
5 Control Systems Lab 0 1 1
6 Manufacturing Processes Lab 0 1 1
7 Intro to Finite Element Methods Lab 0 1 1
8 Management Elective-I 2 0 2
9 Machine Design-II 2 0 2
Total 15 3 18
Semester 7
1 Design Project-II 0 3 3
2 Mechanical Vibrations 3 0 3
3 IC Engines 2 0 2
4 Mechanism & Mechanical Vibrations Lab 0 1 1
5 IC Engines Lab 0 1 1
6 Refrigeration and Air-Conditioning 3 0 3
7 Social Sciences Elective-I 2 0 2
8 Management Elective-II 2 0 2
9 Refrigeration and Air-Conditioning Lab 0 1 1
Total 12 6 18
Semester 8
1 Engineering Elective-I 2 0 2
2 Engineering Elective-II 2 0 2
3 Business & Entrepreneurship 2 0 2
4 Health, Safety and Environment 1 0 1
5 Design Project-II 0 3 3
6 Power Plants 3 0 3
Total 10 3 13
  1. Matric/ Equivalent Certificate (Science) with minimum 60% marks
  2. FSc Pre-Engineering/ ICS/ DAE/ Equivalent Certificate with minimum 60% overall marks
  3. Minimum 33% Obtained Marks in Entry Test acceptable for IST
Acceptable Field of Studies for DAE Applicants
  1. Diploma in Aerospace
  2. Diploma in Auto Diesel
  3. Diploma in Automation
  4. Diploma in Mechanical with any Specialization
  5. Diploma in Mechatronics
Number of Seats 100